Coupons from the Times Union
Our network contributors compile a coupon database from the inserts found their community newspaper each week. Available coupons will be similiar across the country, but prices and specific products will vary by region. You can also view a list of coupons that have recently expired for ease of organization.
As our network expands, we will be able to accommodate more locations. If you are a frugal blogger interested in contributing to our network, please contact us.
This is a new coupon database, appended to the former FeedIndy database created by Heather. Coupon entries through 6/21/09 are based on the Indianapolis Star and may reflect regional variances. All entries after that date are input directly from coupons received in the Times Union.
| Issue Date | Source | Details | Quantity | Value | Expiration Date |
|---|---|---|---|---|---|
| 11/01/2009 | All You | 9Lives Dry Cat Food bag 3.15 lb or larger | 1 | $1 | 04/23/2010 |
| 11/01/2009 | All You | 9Lives Wet Cat Food 4 packs | 3 | $1 | 04/23/2010 |
| 11/08/2009 | SmartSource | Accu-Check Aviva Glucose meter system | 1 | $10 | 03/31/2010 |
| 10/04/2009 | SmartSource | Argo Corn Starch | 1 | $.40 | 04/04/2010 |
| 11/08/2009 | SmartSource | Argo Corn Starch, 16oz. Or Baking Powder, 12oz. | 1 | $.40 | 05/09/2010 |
| 10/01/2009 | All You | Arm & Hammer HEPA Vacuum Filters | 1 | $2 | 03/27/2010 |
| 10/01/2009 | All You | Arm & Hammer Premium Vacuum Bags | 1 | $1 | 03/27/2010 |
| 10/25/2009 | RedPlum | Breeze 10 test discs or contour test Strips, 100ct. | 1 | $20 | 04/30/2010 |
| 10/25/2009 | RedPlum | Breeze 2 or Contour meter from Bayer | 1 | $30 | 04/30/2010 |
| 10/04/2009 | SmartSource | Cat's Pride Cat Litter | 1 | $1 | 03/31/2010 |
| 11/08/2009 | SmartSource | Comstock kor Wilderness Pie Fillings | 2 | $.55 | 04/30/2010 |
| 11/15/2009 | SmartSource2 | DeMet’s Turtles | 1 | $1 | 03/31/2010 |
| 11/01/2009 | SmartSource | Egg-land’s Best Cage Free dozen or Organic dozen Eggs | 1 | $.50 | 03/31/2010 |
| 11/01/2009 | SmartSource | Egg-land’s Best Eggs | 1 | $.35 | 03/31/2010 |
| 11/01/2009 | SmartSource | Egg-land’s Best Hard-Cooked & Peeled Eggs | 1 | $.35 | 03/31/2010 |
| 10/01/2009 | All You | Fast Fixin Bag 20 oz. or larger | 1 | $.75 | 03/31/2010 |
| 10/01/2009 | All You | Fast Fixin Breakfast | 1 | $.75 | 03/31/2010 |
| 11/15/2009 | SmartSource2 | Fisher Culinary Touch Product, greater than 4 oz. | 1 | $1 | 05/31/2010 |
| 11/22/2009 | SmartSource | Fisher product, 4oz+ | 1 | $1 | 05/31/2010 |
| 11/08/2009 | SmartSource | Fleischmann’s Yeast Strip or Jar | 1 | $.40 | 04/11/2010 |
| 11/01/2009 | All You | French’s French Fried Onions, any 6 oz. | 1 | $.75 | 04/30/2010 |
| 11/01/2009 | SmartSource | Gold Bold Ultimate Concentrated Therapy or Soothing Lotion or Cream) | 1 | $2 | 03/31/2010 |
| 11/01/2009 | SmartSource | Gold Bond Ultimate Lotion or Cream | 1 | $1 | 03/31/2010 |
| 11/08/2009 | SmartSource | Karo Syrup, 16oz.+ | 1 | $.40 | 04/10/2010 |
| 10/18/2009 | RedPlum | Listerene antiseptic 900ml or Listerene PocketPacks 24ct. Or Listerene PocketMist or Plax Rinse or Listerene Essential Care Toothpaste | 1 | $.50 | 06/30/2010 |
| 10/18/2009 | RedPlum | Listerene Whitening Quick Dissloving Strips or Pen or Rembrandt Products | 1 | $3 | 06/30/2010 |
| 10/18/2009 | RedPlum | Listerene Whitening Rinse 16oz.+ or Listerene Agent Cool Blue or Listerene Smart Rinse | 1 | $1 | 06/30/2010 |
| 10/04/2009 | RedPlum | Listerine Antiseptic Or Advanced Antiseptic 500ml.+ | 1 | $.50 | 06/30/2010 |
| 10/04/2009 | RedPlum | Listerine Cool Blue OR Listerine Smart Rinse 500ml.+ | 1 | $1 | 06/30/2010 |



